Walky Park RSS Rd5 Provisional Results

Car # Driver Make Class Posn Track 1 Track 2 Track 1 Track 2 Track 1 Track 2 Track 3 Track 4 Track 3 Track 4 Track 3 Track 4 Track 3 Track 4 Totals Posn Class Posn
Run 1 Run 1 Run 2 Run 2 Run 3 Run 3 Run 1 Run 1 Run 2 Run 2 Run 3 Run 3 Run 4 Run 4
20 Paul Rowe Subaru Liberty 4M 1 1:26.93 1:02.17 1:24.45 1:02.41 1:24.39 1:04.13 1:27.50 1:01.46 1:36.59 1:00.27 1:25.18 1:01.74 1:29.09 1:00.02 17:26.33 1 1
7 Neville Whittenbury Datsun 180B 3M 2 1:26.79 1:04.63 1:29.25 1:04.88 1:28.65 1:04.25 1:31.41 1:02.43 1:29.85 1:01.46 1:28.53 1:01.24 1:29.00 1:00.70 17:43.07 2 1
21 Howard Ryan BMW 328i 3M 3 1:28.22 1:04.88 1:28.50 1:04.43 1:25.90 1:03.94 1:32.94 1:03.57 1:30.53 1:01.47 1:29.25 1:02.06 1:29.56 1:00.46 17:45.71 3 2
2 Barry Lowe Holden Crewman Ute 4M 4 1:33.26 1:08.74 1:30.78 1:06.31 1:30.58 1:04.72 1:30.93 1:03.73 1:30.41 1:02.80 1:28.96 1:03.35 1:28.53 1:02.29 18:05.39 4 2
17 Jeremy Lake Holden Commodore 3M 5 1:31.17 1:07.25 1:31.43 1:07.43 1:28.84 1:07.17 1:30.72 1:05.26 1:30.84 1:03.31 1:31.57 1:02.65 1:32.31 1:02.43 18:12.38 5 3
43 Stuart McLeod Mitsubishi Magna 3M 6 1:37.77 1:08.19 1:31.91 1:05.09 1:26.61 1:05.01 1:31.87 1:03.02 1:32.94 1:08.93 1:30.00 1:01.59 1:27.09 1:02.66 18:12.68 6 4
5 Brad Tink Trophy kart  RS 450 B1 7 1:31.09 1:06.47 1:29.81 1:06.56 1:29.57 1:05.34 1:31.16 1:06.01 1:31.34 1:06.27 1:30.78 1:03.74 1:30.35 1:05.27 18:13.76 7 1
3 Heath Grundy Toyota Levin 1M 8 1:34.87 1:06.56 1:30.81 1:06.93 1:31.75 1:05.28 1:34.78 1:03.69 1:32.13 1:04.48 1:31.60 1:04.17 1:31.62 1:01.76 18:20.43 8 1
13 Simon Abrahams Datsun 180B 3M 9 1:33.54 1:06.05 1:29.07 1:06.93 1:28.12 1:05.53 1:35.25 1:04.34 1:31.12 1:08.71 1:33.50 1:02.89 1:34.97 1:02.99 18:23.01 9 5
10 Peter Mingham Ford Festiva 1M 10 1:37.13 1:13.25 1:30.10 1:10.03 1:32.87 1:10.47 1:34.53 1:13.98 1:34.37 1:06.84 1:32.66 1:05.52 1:31.69 1:05.32 18:58.76 10 2
23 Jarrod Bawden Nissan Skyline 3M 11 1:33.66 1:10.34 1:33.59 1:10.74 1:37.85 1:10.51 1:39.78 1:07.90 1:36.25 1:05.18 1:38.22 1:03.79 1:36.03 1:05.19 19:09.03 11 6
22 Jim McGough Holden Commodore Ute 3M 12 1:37.03 1:10.37 1:35.39 1:09.88 1:34.59 1:11.22 1:40.72 1:08.55 1:34.72 1:06.88 1:35.06 1:06.93 1:33.47 1:05.00 19:09.81 12 7
11 Stephen Barker Datsun 1600 2M 13 1:35.67 1:10.74 1:36.06 1:09.47 1:33.58 1:10.43 1:35.16 1:12.99 1:35.16 1:08.27 1:30.28 1:13.54 1:34.57 1:04.72 19:10.64 13 1
4 Mark Wisbey Toyota Starlet 1M 14 1:39.94 1:14.36 1:38.94 1:10.67 1:34.34 1:09.41 1:39.27 1:07.13 1:35.68 1:05.27 1:33.18 1:05.40 1:35.03 1:04.72 19:13.34 14 3
1 Byron Morley Datsun 180B 3M 15 2:35.47 1:04.53 1:29.73 1:05.73 1:40.53 1:04.12 1:33.07 1:03.85 1:31.47 1:05.19 1:32.25 1:03.15 1:32.10 1:03.63 19:24.82 15 8
9 Steven Rowe Toyota Celica GT4 4M 16 1:37.38 1:12.25 1:37.40 1:11.17 1:39.12 1:10.72 1:39.50 1:09.97 1:40.03 1:08.27 1:38.29 1:06.93 1:38.65 1:03.73 19:33.41 16 3
19 Ian Weaver Mitsubishi Magna 3M 17 1:39.18 1:13.10 1:36.28 1:12.60 1:37.75 1:15.66 1:37.07 1:10.95 1:36.38 1:06.59 1:37.44 1:05.92 1:39.94 1:06.50 19:35.36 17 9
8 Denise Collins Audi S8 4 18 1:40.92 1:13.45 1:40.06 1:13.53 1:39.94 1:12.25 1:39.69 1:08.90 1:38.56 1:08.69 1:37.00 1:08.49 2:04.88 1:08.64 20:15.00 18 1
16 Dennis Wisbey Toyota Starlet 1M 19 1:43.99 1:13.31 1:37.24 1:09.65 1:37.37 1:20.92 1:44.50 1:09.52 1:56.91 1:08.80 1:39.82 1:08.27 1:38.94 1:06.63 20:15.87 19 4
24 Vichi Mendis Honda Civic 1 20 1:55.42 1:24.16 1:38.12 1:18.37 1:37.55 1:17.43 1:46.91 1:17.35 1:44.43 1:14.60 1:43.50 1:14.80 1:43.59 1:23.77 21:20.00 20 1
12 Charitha Shivanka Honda Civic 1 21 1:51.06 2:17.32 1:56.62 1:40.32 1:39.12 1:20.17 1:42.13 1:15.48 1:39.03 1:11.47 1:39.03 1:12.37 1:38.09 1:13.48 22:15.69 21 2
6 Joseph Chaptini Nissan Pulsar 2 22 1:40.44 1:16.13 1:44.36 1:11.64 1:43.07 1:09.37 2:02.69 1:36.66 2:03.63 1:30.30 2:02.56 1:27.62 2:09.88 1:28.77 23:07.12 22 1
14 Helen Lowe Holden Crewman Ute 4M 23 2:12.12 1:39.53 1:56.34 1:31.78 1:50.54 1:26.68 1:57.69 1:26.50 1:58.63 1:25.30 1:57.56 1:22.62 1:52.69 1:21.74 23:59.72 23 4
15 Nathan Burgess Holden Commodore 3 DNF 1:49.06 1:25.55 1:46.03 1:26.00 2:00.97 1:20.38                   DNF  
18 Gassan Chaptini Nissan Pulsar 2 DNF 2:30.47 1:26.66   1:40.00                       DNF  
x:xx.xx Penalty Time (Slowest Time + 5 Secs)
|