2017 Walky Park RSS Rd1 Provisional Results

Car # Driver Make Class Posn Track 1 Track 1 Track 1 Track 2 Track 2 Track 2 Track 3 Track 3 Track 3 Track 4 Track 4 Track 4 Totals Posn Class Posn
Run 1 Run 2 Run 3 Run 1 Run 2 Run 3 Run 1 Run 2 Run 3 Run 1 Run 2 Run 3
1 Guy Tyler Mitsubishi Magna 4M 1 1:31.33 1:29.06 1:26.63 1:03.32 1:02.64 1:01.13 1:25.41 1:24.62 1:24.11 1:00.03 0:59.07 0:58.66 14:46.01 1 1
8 Barry Lowe Holden Crewman Ute 4M 2 1:30.03 1:27.52 1:27.18 1:04.06 1:02.34 1:02.29 1:24.44 1:25.06 1:24.98 1:01.79 1:00.16 1:00.93 14:50.78 2 2
18 Howard Ryan BMW 328i 3M 3 1:30.28 1:26.47 1:27.07 1:03.40 1:02.91 1:02.09 1:26.53 1:25.60 1:24.59 1:02.07 1:00.50 1:01.75 14:53.26 3 1
31 Stuart McLeod Mitsubishi Magna 3M 4 1:29.98 1:27.81 1:26.99 1:02.89 1:03.13 1:03.00 1:26.59 1:24.75 1:24.78 1:04.47 1:01.60 1:01.41 14:57.40 4 2
33 Heath Grundy Toyota Levin 1M 5 1:34.19 1:30.41 1:30.84 1:03.97 1:04.80 1:04.88 1:26.00 1:25.93 1:25.68 1:05.75 1:03.90 1:02.62 15:18.97 5 1
14 Byron Morley Datsun 180B 3M 6 1:30.34 1:27.92 1:25.71 1:03.86 1:03.12 1:04.97 1:30.13 1:40.01 1:25.05 1:03.92 1:03.41 1:02.97 15:21.41 6 3
3 Joseph Chaptini Nissan Pulsar 2M 7 1:33.29 1:29.28 1:29.32 1:04.72 1:05.19 1:05.00 1:28.31 1:30.60 1:26.56 1:04.47 1:03.00 1:02.68 15:22.42 7 1
2 Simon Abrahams Datsun 180B 3M 8 1:34.13 1:28.94 1:27.56 1:04.91 1:04.62 1:04.25 1:29.94 1:27.47 1:32.15 1:02.43 1:04.72 1:01.82 15:22.94 8 4
20 Michael Busby Toyota Sprinter 1M 9 1:32.82 1:32.06 1:28.34 1:06.00 1:03.49 1:03.88 1:39.64 1:25.69 1:26.01 1:02.28 1:02.59 1:01.69 15:24.49 9 2
12 Jim McGough Holden Commodore Ute 3M 10 1:32.88 1:32.16 1:34.18 1:04.44 1:04.27 1:04.59 1:28.32 1:27.69 1:27.84 1:05.34 1:03.93 1:03.00 15:28.64 10 5
24 Tony Rowe Subaru Legacy 3M 11 1:36.20 1:36.27 1:28.63 1:07.19 1:07.66 1:06.07 1:29.29 1:28.06 1:27.75 1:05.47 1:04.09 1:03.11 15:39.79 11 6
21 Nathan Chaptini Nissan Pulsar 2M 12 1:33.38 1:29.32 1:30.72 1:08.06 1:07.12 1:07.31 1:30.62 1:30.25 1:30.84 1:06.78 1:06.39 1:05.38 15:46.17 12 2
26 Grant Maitland Datsun 180B 3M 13 1:36.78 1:31.93 1:28.81 1:06.85 1:05.85 1:05.16 1:27.00 1:28.89 1:32.13 1:05.28 1:16.81 1:06.15 15:51.64 13 7
35 Jarrod Bawden Nissan Skyline 3M 14 1:34.02 1:37.32 1:31.10 1:07.53 1:07.06 1:09.47 1:28.72 1:27.97 1:29.03 1:08.10 1:06.31 1:07.44 15:54.07 14 8
29 Simon Wenzel Nissan Bluebird 3M 15 1:35.22 1:44.75 1:30.82 1:06.07 1:09.53 1:06.94 1:28.26 1:28.47 1:26.63 1:07.77 1:07.10 1:04.53 15:56.09 15 9
38 Stephen Barker Datsun 1600 2M 17 1:36.15 1:35.40 1:34.87 1:08.16 1:05.90 1:08.53 1:33.37 1:34.00 1:32.32 1:05.25 1:06.51 1:06.72 16:07.18 17 3
36 Jeremy Lake Holden Commodore 3M 18 1:28.97 1:27.47 1:26.72 1:05.60 1:04.60 1:03.69 1:27.31 1:27.62 1:26.62 2:03.53 1:03.34 1:03.07 16:08.54 18 10
15 Chris Saunders Nissan Skyline 2M 19 1:43.28 1:38.59 1:35.57 1:08.15 1:07.66 1:14.09 1:30.17 1:28.91 1:30.44 1:04.68 1:03.39 1:04.33 16:09.26 19 4
9 Chris Clarke Subaru Liberty 3M 20 1:37.05 1:34.25 1:33.53 1:08.06 1:08.54 1:06.47 1:31.50 1:41.90 1:31.03 1:05.68 1:05.90 1:05.62 16:09.53 20 11
10 Tynan Brice Ford Falcon 3M 21 1:42.89 1:39.63 1:38.41 1:10.99 1:10.06 1:09.91 1:34.97 1:33.12 1:32.70 1:07.38 1:07.03 1:06.53 16:33.62 21 12
32 Rhys Munro Ford Escort 2M 23 1:41.78 1:40.60 1:38.88 1:09.86 1:08.61 1:08.57 1:35.58 1:38.19 1:35.19 1:08.68 1:08.66 1:08.49 16:43.09 23 5
11 Brett Mason-Fyfe Nissan Bluebird 3M 24 1:43.75 1:36.34 1:38.88 1:16.29 1:11.34 1:10.47 1:33.59 1:37.50 1:33.48 1:08.12 1:07.50 1:06.81 16:44.07 24 14
16 Gary Snell BMW E30 3M 25 1:44.01 1:38.37 1:38.72 1:13.12 1:09.68 1:07.37 1:36.30 1:37.59 1:37.75 1:08.53 1:11.09 1:07.56 16:50.09 25 15
17 Steven Rowe Toyota Celica GT4 4M 26 1:41.21 1:59.58 1:38.21 1:11.33 1:11.85 1:11.31 1:32.88 1:33.63 1:31.69 1:09.23 1:09.15 1:09.07 16:59.14 26 3
28 Ellen Brice Ford Falcon 3M 28 1:48.81 1:44.50 1:44.41 1:20.41 1:15.78 1:17.75 1:45.40 1:40.46 1:39.90 1:12.13 1:14.71 1:43.88 18:28.14 28 17
22 Helen Lowe Holden Commodore 3M 29 1:59.93 1:55.03 1:53.32 1:20.75 1:16.72 1:16.72 1:44.18 1:42.87 1:39.59 1:17.23 1:13.17 1:12.85 18:32.36 29 18
39 Vichi Mendis Honda Civic 1 30 1:58.72 1:45.38 1:43.29 1:37.07 1:17.72 1:18.96 1:51.06 1:47.44 1:36.88 1:16.50 1:15.00 1:14.26 18:42.28 30 1
37 Millie Olsson Hyundai Excel 1M 31 2:02.67 1:55.51 1:51.15 1:31.04 1:21.78 1:18.89 1:48.12 1:48.50 1:50.53 1:20.13 1:18.03 1:15.15 19:21.50 31 4
6 Paul Rowe Subaru Legacy 3M DNF 1:30.74 1:30.37 1:25.16 1:03.18 1:04.57 1:05.29 1:26.27 1:24.53 1:25.87 1:03.27 1:03.81     DNF  
23 Peter Mingham Ford Festiva 1M DNF 1:36.09 1:30.84 1:30.12 1:07.31 1:07.14 1:04.50 1:30.34 1:56.08 1:55.53 1:05.29 1:04.09     DNF  
5 Matt Thomas Ford Festiva 1M 16 1:36.61 1:29.84 1:31.97 1:07.67 1:07.37 1:05.72 1:29.75 1:29.34 1:55.53 1:05.47 1:04.15 1:03.18 16:06.60 16 3
27 Alex Raggatt Subaru Liberty 3M 22 1:35.45 1:33.82 1:29.17 1:12.45 1:07.31 1:07.41 1:34.13 1:45.81 1:55.53 1:05.60 1:06.44 1:05.71 16:38.83 22 13
13 Brett Matters Mitsubishi Matters 2M DNF 1:38.07 1:35.54 1:32.93 1:08.09 1:09.97 1:09.03 1:32.93 1:51.80 1:55.53 2:08.53       DNF  
4 Bruno Croci Holden Commodore 3M 27 1:42.09 1:35.74 1:39.38 1:30.09 1:14.28 1:15.37 1:33.94 1:56.08 1:34.16 1:09.06 1:08.94 1:22.84 17:41.97 27 16
19 Evangeline McAllan Mitsubishi Magna 4M 32 2:25.19 1:56.07 1:55.25 1:37.43 1:23.71 1:22.97 1:56.06 1:56.08 1:55.53 1:18.52 1:19.40 1:13.25 20:19.46 32 4
7 Jason Bowyer Holden Commodore 3 DNF                           DNF  
25 Allison Bowyer Holden Commodore 3 DNF                           DNF  
30 Dave McDonough Mitsubishi Sigma 3M DNF 1:46.19 1:46.77   1:10.75 1:11.53 1:10.61               DNF  
x:xx.xx Penalty Time (Slowest Time + 5 Secs)
|