2017 Walky Park RSS Rd3 Provisional Results

Car # Driver Make Class Posn Track 1 Track 1 Track 1 Track 2 Track 2 Track 2 Track 3 Track 3 Track 3 Track 4 Track 4 Track 4 Totals Posn Class Posn
Run 1 Run 2 Run 3 Run 1 Run 2 Run 3 Run 1 Run 2 Run 3 Run 1 Run 2 Run 3
1 Barry Lowe Holden Crewman Ute 4M 1 1:29.47 1:25.50 1:26.97 1:02.57 1:03.00 1:02.34 1:14.90 1:16.34 1:15.84 1:05.19 1:04.48 1:04.09 14:30.69 1 1
12 Howard Ryan BMW 328i 3M 2 1:29.03 1:29.53 1:28.53 1:02.78 1:02.75 1:01.36 1:17.94 1:18.06 1:14.81 1:07.07 1:04.60 1:04.27 14:40.73 2 1
6 Stuart McLeod Mitsubishi Magna 3M 3 1:29.37 1:28.66 1:27.07 1:08.83 1:04.34 1:03.18 1:15.71 1:14.54 1:15.85 1:08.00 1:07.72 1:07.32 14:50.59 3 2
19 Rick Powell Daihatsu Detomaso 1M 4 1:33.94 1:29.07 1:27.94 1:06.99 1:06.81 1:07.44 1:22.03 1:19.12 1:19.22 1:09.07 1:07.22 1:06.62 15:15.47 4 1
9 Chris Saunders Nissan Skyline 2M 5 1:33.75 1:27.94 1:27.69 1:09.03 1:07.40 1:06.89 1:27.06 1:22.88 1:20.91 1:10.60 1:09.10 1:08.63 15:31.88 5 1
2 Chris Clarke Subaru Liberty 3M 6 1:36.75 1:34.34 1:34.10 1:11.40 1:08.58 1:08.34 1:24.87 1:22.69 1:22.06 1:09.28 1:09.15 1:10.63 15:52.19 6 3
15 Alex Raggatt Subaru Liberty 3M 7 1:38.53 1:35.94 1:32.34 1:11.34 1:10.69 1:08.31 1:26.75 1:23.78 1:24.13 1:12.03 1:10.89 1:09.97 16:04.70 7 4
13 Paul George Datsun 1600 2M 8 1:36.81 1:36.00 1:33.47 1:11.15 1:11.27 1:10.10 1:24.91 1:25.12 1:24.96 1:12.68 1:10.88 1:10.84 16:08.19 8 2
24 Daniel Blakemore Toyota Corolla 1M 9 1:39.50 1:38.91 1:35.28 1:11.10 1:09.97 1:09.97 1:26.57 1:23.50 1:29.68 1:13.22 1:11.13 1:09.47 16:18.30 9 2
11 Steven Rowe Toyota Celica GT4 4M 10 1:34.63 1:33.12 1:32.66 1:13.28 1:12.11 1:11.83 1:28.46 1:27.29 1:25.32 1:14.94 1:13.78 1:12.62 16:20.04 10 2
7 Jim McGough Holden Commodore Ute 3M 11 1:38.09 2:14.15 1:33.44 1:09.05 1:08.97 1:07.63 1:23.04 1:21.63 1:20.25 1:12.48 1:12.83 1:09.93 16:31.49 11 5
5 Gregory Stuut Nissan Skyline 3M 12 1:40.22 1:43.84 1:37.15 1:17.99 1:13.99 1:10.85 1:31.15 1:25.38 1:23.41 1:13.85 1:11.40 1:10.46 16:39.69 12 6
25 Dean Owens Hyundai Excel 1M 13 1:42.07 1:38.60 1:33.88 1:17.73 1:10.03 1:09.16 1:24.44 1:21.60 1:23.43 1:16.88 1:27.19 1:15.10 16:40.11 13 3
16 Russell Munro Ford Escort 2M 14 2:04.79 1:38.50 1:35.90 1:13.00 1:11.87 1:12.69 1:25.56 1:23.75 1:24.22 1:14.35 1:12.47 1:10.85 16:47.95 14 3
22 Grant Jenkins Toyota Corona 2 15 1:40.97 1:40.03 1:37.00 1:15.91 1:13.47 1:13.67 1:32.28 1:31.06 1:27.75 1:13.76 1:13.50 1:14.16 16:53.56 15 1
18 Aidan Stuut Nissan Skyline 3M 16 1:43.81 1:40.57 1:51.81 1:14.84 1:13.03 1:12.50 1:23.03 1:25.37 1:22.57 1:15.28 1:16.68 1:16.31 16:55.80 16 7
3 Rhys Munro Ford Escort 2M 17 1:40.31 1:32.41 1:57.66 1:14.25 1:11.16 1:09.26 1:43.03 1:29.44 1:26.97 1:12.77 1:11.47 1:10.22 16:58.95 17 4
23 Matthew Strachan Suzuki Swift Gti 1M 18 1:45.41 1:36.63 1:36.59 1:17.30 1:14.62 1:11.71 1:26.65 1:24.25 1:46.05 1:16.67 1:11.76 1:12.99 17:00.63 18 4
17 Byron Morley Datsun 180B 3M 19 1:33.47 1:32.14 1:38.81 1:07.13 1:09.28 1:08.94 1:50.37 1:48.15 1:46.05 1:08.84 1:09.69 1:26.10 17:18.97 19 8
14 Helen Lowe Holden Crewman Ute 4M 20 1:44.53 1:44.22 1:45.50 1:16.62 1:16.88 1:14.22 1:32.79 1:31.81 1:30.44 1:21.50 1:19.05 1:17.81 17:35.37 20 3
26 John Dimasi Holden Commodore 3M 21 1:49.25 1:49.06 1:46.19 1:17.19 1:16.44 1:17.01 1:32.28 1:30.89 1:28.96 1:19.91 1:16.54 1:13.16 17:36.88 21 9
4 Simon Abrahams Datsun 180B 3M 22 1:34.41 1:47.92 1:31.88 1:06.55 1:18.38 1:07.97 1:50.37 1:48.15 1:46.05 1:10.18 1:09.87 1:26.10 17:37.83 22 10
8 Brett Matters Mitsubishi Lancer 2M 23 1:42.19 1:43.42 2:02.66 1:14.35 1:29.84 1:27.37 1:35.09 1:25.43 1:24.43 1:18.06 1:19.25 1:16.97 17:59.06 23 5
21 Millie Olsson Hyundai Excel 1M 24 2:00.09 1:55.29 1:56.06 1:28.93 1:24.84 1:22.37 1:45.37 1:43.15 1:41.05 1:22.18 1:22.19 1:21.10 19:22.62 24 5
10 Gary Snell BMW E30 3M DNF 1:38.40 1:41.25 1:39.34                     DNF  
20 Brad Tink Trophy Kart RS450 B1 DNF                   1:12.32 1:09.25 1:08.99   DNF  
27 Scott Wilson Holden Commodore 3M DNF 1:43.25 1:41.63 1:46.13 1:10.94 1:13.51                 DNF  
x:xx.xx Penalty Time (Slowest Time + 5 Secs)
|