2018 Copyworld Walky100 Results - 11 August 2018

Very Provisional Times
Sect 1.1 - SS1 Sect 1.2 - SS2 Sect 1.3 - SS3 Sect 1.4 - SS4 Sect 1.5 - SS5 Sect 1.6 - SS6 Sect 1.7 - SS7 Sect 1.8 - SS8 Sect 1.9 - SS9 Sect 1.10 - SS10 Sect 1.11 - SS11 Sect 1.12 - SS12 Sect 1.13 - SS13 Sect 1.14 - SS14 Stage Totals Road & Other Penal-ties Overall Totals Overall Position DNF Reason
SA Rally Championship     Hill Big One 1 Roast Reverse 1 Julia 1 Hill Big One 2 Roast Reverse 2 Julia 2 Frankton 1 Leakes Pass 1 Smith Road 1 Tablelands 1 Frankton 2 Leakes Pass 2 Smith Road 2 Tablelands 2
Car No. Start Posn Driver Co-Driver Car Class / Group Stage Time Stage Time Stage Time Stage Time Stage Time Stage Time Stage Time Stage Time Stage Time Stage Time Stage Time Stage Time Stage Time Stage Time
2 1 Declan Dwyer Craig Adams Mitsubishi Lancer Evo6 P6 4:07 6:42 5:54 4:23 7:05 5:56   1:42 2:13 2:09   1:43 2:13 2:11 0:46:18 0:00:00 0:46:18 1  
5 3 Zayne Admiraal Matthew Heywood Subaru WRX P5 4:06 6:58 5:57 4:13 7:01 5:54   1:40 2:14 2:09   1:44 2:15 2:11 0:46:22 0:00:40 0:47:02 2  
6 6 Matthew Selley Hamish McKendrick Ford Escort Mk2 Warrior CRC 4:08 6:56 6:05 4:19 7:16 6:03   1:41 2:16 2:15   1:44 2:19 2:19 0:47:21 0:00:00 0:47:21 3  
9 8 Shane Alker Karien Heimsohn Subaru WRX STi P5 4:16 7:03 6:06 4:30 7:21 6:10   1:44 2:16 2:17   1:45 2:15 2:18 0:48:01 0:00:00 0:48:01 4  
41 4 Peter Schey Kate Catford Subaru WRX STi P5 4:10 7:00 6:01 4:43 7:41 6:11   1:41 2:20 2:13   1:49 2:19 2:20 0:48:28 0:00:00 0:48:28 5  
39 12 Dale Cagney Mark Dycer Mitsubishi Lancer Evo3 P6 4:19 7:06 6:06 4:26 7:29 6:09   1:50 2:28 2:16   1:59 2:28 2:26 0:49:02 0:00:00 0:49:02 6  
42 5 Stuart Bowes Mark Nelson Mercedes 450SLC 5.0L Classic 4:09 7:07 6:17 4:45 7:47 6:32   1:47 2:25 2:17   1:51 2:25 2:21 0:49:43 0:00:00 0:49:43 7  
13 9 Paul Heenan Andrew Kriesl Mitsubishi Galant VR4 P6 4:15 6:57 6:04 4:28 7:35 6:08   1:46 2:24 2:13   1:50 3:02 2:20 0:49:02 0:00:55 0:49:57 8  
10 10 Andrew Gleeson Fred Brewer Datsun Stanza CRC 4:24 7:14 6:28 4:40 7:38 6:22   1:51 2:33 2:22   1:54 2:32 2:24 0:50:22 0:00:00 0:50:22 9  
44 11 Rob Hunt Jeremy Browne Mitsubishi Lancer Evo6 P6 4:19 7:19 6:08 4:41 7:54 6:28   1:51 2:32 2:25   1:52 2:29 2:30 0:50:28 0:00:00 0:50:28 10  
37 13 Tyson Brown Kim Brown  Subaru WRX P6 4:30 7:38 6:15 4:41 7:52 6:21   1:55 2:27 2:18   1:54 2:31 2:22 0:50:44 0:00:00 0:50:44 11  
35 15 Jason Sims Bev Shute Datsun 180B CRC 4:43 8:01 6:35 4:53 8:06 6:49   1:59 2:42 2:27   1:56 2:36 2:26 0:53:13 0:00:00 0:53:13 12  
15 14 Paul Knopka Neil Branum Subaru WRX STi P5 4:34 8:16 6:34 4:43 8:05 6:40   1:58 2:34 2:41   2:02 2:43 2:35 0:53:25 0:00:00 0:53:25 13  
30 19 Paul George Liam Bache Datsun 1600 Classic 4:46 8:05 6:45 4:50 8:16 6:56   1:56 2:39 2:33   1:58 2:40 2:34 0:53:58 0:00:00 0:53:58 14  
32 18 Damian Reed Dale Neighbour Nissan Silvia S13 P4 4:57 8:17 6:47 4:45 8:24 6:46   1:57 2:42 2:29   2:03 2:42 2:34 0:54:23 0:00:00 0:54:23 15  
50 16 Brett Baldwin Steve Kakoschke Datsun 240K GT P4 5:03 8:29 7:13 5:00 8:41 7:17   2:02 2:47 2:36   2:07 2:53 2:43 0:56:51 0:00:20 0:57:11 16  
33 21 Molly Spalding Stuart Gregory Honda Integra CRC 5:32 9:08 7:28 5:31 9:43 7:30   2:14 2:59 2:48   2:14 2:59 2:46 1:00:52 0:00:00 1:00:52 17  
29 20 Craig Haysman Julie Boorman Triumph TR7 V8 Classic 4:44 8:22 6:23 10:54 9:37 6:38   1:54 2:32 2:39   1:58 2:32 3:36 1:01:49 0:00:00 1:01:49 18  
27 7 Jamie Pohlner Ken Moore Subaru WRX P5 4:05 6:51 5:59 4:15 7:22 19:23   1:46 2:23 2:17   2:11 2:29 2:22 1:01:23 0:00:30 1:01:53 19  
34 23 Ian Weaver Leigh Weaver Mitsubishi Magna P4 6:12 10:15 8:03 6:08 10:28 8:41   2:25 3:21 3:05   2:28 3:21 3:08 1:07:35 0:00:30 1:08:05 20  
1 2 Aaron Bowering Heath Weedon Subaru WRX P6 4:00 6:51 5:55 4:23 7:14 6:06                   DNF 0:00:00    
49 17 Blake Clare Trent Clare Subaru GC8 WRX P6 4:54 7:58 6:25 4:44 7:52 6:16                   DNF 0:00:00    
38 22 Simon Hoff Renee Hoff Ford Escort Classic                               DNF 0:00:00    
|