2018 Rally of the Ranges Results - 30 June 2018

Very Provisional Times
Sect 1 - SS1 Sect 2 - SS2 Sect 3 - SS3 Sect 4 - SS4 Sect 5 - SS5 Sect 6 - SS6 Sect 7 - SS7 Sect 8 - SS8 Stage Totals Road & Other Penal-ties Overall Totals Overall Position DNF Reason
SA Rally Championship     Pichi Richi Pass The Gunyah Bobby Creek Yappala Hawker Super Stage Heysen White-head Stokes Run
Car No. Start Posn Driver Co-Driver Car Class / Group Stage Time Stage Time Stage Time Stage Time Stage Time Stage Time Stage Time Stage Time
41 4 Peter Schey Kate Catford Subaru WRX STI P5 3:25 11:05 7:40 3:25 1:30 11:13 3:28 13:31 0:55:17 0:00:00 0:55:17 1  
1 1 Aaron Bowering Heath Weedon Subaru WRX P6 3:31 10:56 7:35 3:27 1:28 11:04 3:33 13:51 0:55:25 0:00:00 0:55:25 2  
42 5 Stuart Bowes Mark Nelson Mercedes 450SLC 5.0L Classic 3:28 10:38 7:31 3:07 1:40 11:37 3:29 14:09 0:55:39 0:00:00 0:55:39 3  
27 6 Jamie Pohlner Ken Moore Subaru WRX  P5 3:46 11:20 7:36 3:23 1:29 11:03 3:37 13:38 0:55:52 0:00:00 0:55:52 4  
13 11 Paul Heenan Andrew Kriesl Mitsubishi Galant VR4 P6 3:36 11:09 7:42 3:16 1:35 11:39 3:31 13:48 0:56:16 0:00:00 0:56:16 5  
44 12 Rob Hunt Darkie Barr Smith Mitsubishi Evo 6 P6 3:38 10:58 7:42 3:19 1:38 11:36 3:32 14:09 0:56:32 0:00:00 0:56:32 6  
9 9 Shane Alker Karien Heimsohn Subaru WRX STI P5 3:43 11:17 7:47 3:24 1:33 11:15 3:40 14:08 0:56:47 0:00:00 0:56:47 7  
39 7 Dale Cagney Mark Dycer Mitsubishi Lancer P6 3:39 12:12 7:45 3:19 1:30 11:30 3:31 14:12 0:57:38 0:00:00 0:57:38 8  
10 10 Andrew Gleeson Fred Brewer Datsun Stanza CRC 3:38 11:53 7:53 3:38 1:37 11:56 3:50 14:27 0:58:52 0:00:00 0:58:52 9  
35 16 Jason Sims Bev Shute Datsun 180B  CRC 3:47 11:58 8:08 3:35 1:38 11:50 3:53 14:40 0:59:29 0:00:00 0:59:29 10  
5 2 Zayne Admiraal Matthew Heywood Subaru WRX P5 3:25 11:03 7:18 3:16 1:25 10:54 3:32 18:57 0:59:50 0:00:00 0:59:50 11  
6 3 Matt Selley Mike Dale Escort Mk2 Warrior CRC 3:44 11:02 7:34 3:17 1:36 14:20 3:36 14:23 0:59:32 0:00:20 0:59:52 12  
15 13 Paul Knopka Neil Branum Subaru WRX STI P5 3:41 12:05 8:21 3:50 1:32 12:24 4:03 15:22 1:1:18 0:00:05 1:01:23 13  
30 18 Paul George Liam Bache Datsun 1600 Classic 4:03 12:22 8:18 3:50 1:40 12:12 4:00 15:09 1:1:34 0:00:00 1:01:34 14  
46 17 Graham Wallis Brian Ward Peugeot 309 GTI16 Classic 4:13 12:52 8:45 3:49 1:43 12:59 4:13 15:46 1:4:20 0:00:00 1:04:20 15  
25 20 Chris Bennet David Rowe Subaru WRX STI P6 4:09 13:04 9:09 4:11 1:51 14:24 4:48 16:57 1:8:33 0:00:00 1:08:33 16  
33 21 Molly Spalding Stuart Gregory Honda Integra CRC 3:56 13:40 9:21 4:16 1:50 13:51 4:26 17:18 1:8:38 0:00:00 1:08:38 17  
7 8 Wayne Mason David Langfield Ford Escort Mk2 Classic 3:42 11:43 8:02 3:37 1:44 12:12 3:46 45:27 1:30:13 0:00:15 1:30:28 18  
16 14 Mark Povey Brendan Dearman Datsun Stanza CRC 4:05               DNF DNF DNF   Broken Strut
45 15 Richard Bennett Matt James-Wallace Ford Mustang Classic 3:47 11:06             DNF DNF DNF   Rear Suspension
24 19 Michael Nixon Jim McGough Ford Escort Mk2 Classic 4:37 13:32 8:51 4:11 1:48 14:26     DNF DNF DNF   Motor
Clubman
48 23 Jarrod Bawden Mike Goedecke Nissan Skyline P4     10:12 4:26 1:48 13:16 4:20 16:30 0:50:32 0:00:00 0:50:32 1  
47 22 Brian Catt Shane Miller Hyundai Excel P2     9:14 4:06 1:57 13:45 4:29 17:19 0:50:50 0:00:00 0:50:50 2  
25 20 Chris Bennet David Rowe Subaru WRX STI P6     9:09 4:11 1:51 14:24 4:48 16:57 0:51:20 0:00:00 0:51:20 3