2018 Tough-As Rallysprint Provisional Results

Competitors
Car # Driver Car Class Posn Pfeiffer Hill Run 1 Pfeiffer Hill Run 2 Pfeiffer Hill Run 3 Pfeiffer Reverse Run 1 Pfeiffer Reverse Run 2 Pfeiffer Reverse Run 3 Totals Posn Class Posn
2 Guy Tyler Mitsubishi Magna WRC M4 1 2:43.6 2:32.3 2:29.8 2:32.7 2:28.3 2:26.9 9:57.3 1 1
12 Stuart Bates Subaru Impreza RS M4 2 2:34.4 2:31.6 2:30.6 2:31.5 2:33.4 2:28.1 10:01.8 2 2
11 Christopher Simmons Mitsubishi  Magna VRX M4 3 2:36.6 2:34.5 2:32.4 2:32.5 2:29.4 2:26.8 10:03.1 3 3
4 Steve Fisher Subaru WRX STi M4 4 2:40.8 2:37.5 2:31.0 2:33.4 3:14.1 2:31.5 10:13.4 4 4
6 Jason Sims Datsun 180B M2 5 2:36.3 2:36.7 2:35.4 2:32.1 2:31.5 2:30.4 10:13.6 5 1
3 Larry  Schutz Nissan 200SX M2 6 2:38.2 2:37.5 2:34.8 2:31.1 2:31.3 2:33.4 10:14.7 6 2
20 Matt Bissell Subaru  WRX STi M4 7 2:41.7 2:34.8 2:32.5 2:34.9 2:33.8 2:36.9 10:16.0 7 5
10 Carwyn Harries Peugeot 206 gti180 M2 8 2:39.9 2:40.0 2:41.0 2:40.0 2:40.8 2:36.8 10:36.7 8 3
19 Damian Reed Nissan Pulsar M2 9 2:48.1 2:39.6 2:44.8 2:39.0 2:38.3 2:40.8 10:41.7 9 4
8 Molly  Spalding Honda Integra M2 10 2:54.2 2:52.5 2:43.5 2:46.1 2:39.8 2:41.1 10:56.9 10 5
15 Michael Constable Toyota Celica Supra M3 11 2:47.2 2:52.2 2:48.7 2:44.1 2:44.4 2:39.3 10:59.3 11 1
7 Brett Matters Mitsubishi Lancer M2 12 2:56.2 2:52.4 2:49.3   2:52.4 2:45.5 11:19.6 12 6
18 Paul Arends Peugeot 206 gti 180 M2 13 2:54.4 6:36.7 2:53.9 3:02.7 2:46.1 2:46.4 11:20.8 13 7
5 Andrew Admiraal Nissan Pulsar M2 14 2:59.9 2:48.6 3:18.8 2:51.1 2:47.1 2:45.7 11:21.3 14 8
16 Jarrod Bawden Nissan Skyline M3 15 2:56.3 2:56.2 3:00.7 2:50.3 2:52.6 2:54.6 11:35.4 15 2
13 Max Turner Toyota Celica M2 16 3:09.2 3:00.6 2:56.4 2:57.0 2:54.1 2:48.8 11:39.9 16 9
17 Martin Turner Toyota Celica M2 17 3:21.8 3:18.1 3:11.1 3:12.5 3:07.4 3:02.5 12:39.1 17 10
9 Millie Olsson Hyundai  Excel M1 18 3:13.2 3:17.6 3:12.3 3:15.6 3:10.9 3:03.5 12:39.9 18 1
1 Tim Ramages Mitsubishi Lancer M4               DNF    
14 Ian Weaver Mitsubishi Magna M3   2:58.4 3:03.0         DNF