2018 Walky Park RSS Provisional Results

Car # Driver Make Class Posn Track 1 Track 1 Track 1 Track 2 Track 2 Track 2 Track 3 Track 3 Track 4 Track 4 Track 5 Track 5 Totals Posn Class Posn
Run 1 Run 2 Run 3 Run 1 Run 2 Run 3 Run 1 Run 2 Run 1 Run 2 Run 1 Run 2
7 Stuart McLeod Subaru WRX 4M 1 1:22.78 1:22.22 1:22.19 1:05.46 1:03.23 1:02.57 1:29.03 1:26.69 1:44.34 1:41.49     13:40.00 1 1
2 Jim McGough Mitubishi Magna 4M 2 1:23.75 1:26.37 1:30.00 1:09.62 1:08.54 1:08.29 1:35.82 1:33.75 1:49.72 1:50.10     14:35.96 2 2
23 Rick Powell Daihatsu Detomaso 1M 3 1:28.68 1:25.97 1:31.22 1:14.41 1:13.40 1:11.37 1:35.91 1:34.06 1:52.37 1:54.69     15:02.08 3 1
15 Joseph Chaptini Nissan Pulsar 2M 4 1:31.25 1:30.87 1:29.59 1:15.76 1:13.68 1:13.28 1:39.07 1:37.47 1:53.49 1:55.80     15:20.26 4 1
26 Rob Hunt Mitubishi Lancer Evo 6 4M 5 1:30.03 1:28.16 1:37.59 1:14.37 1:13.85 1:11.69 1:38.53 1:36.41 1:54.00 1:58.30     15:22.93 5 3
4 Chris Clarke Subaru Liberty 4M 6 1:33.93 1:32.31 1:31.12 1:13.41 1:12.43 1:33.34 1:37.62 1:36.97 1:50.39 1:51.60     15:33.12 6 4
17 Gregory Stuut Subaru WRX 4M 7 1:32.16 1:31.07 1:28.85 1:16.29 1:29.37 1:14.24 1:38.44 1:37.19 1:56.45 1:54.87     15:38.93 7 5
5 Michael Constable Toyota Celica Supra 3M 8 1:35.15 1:37.44 1:32.28 1:17.17 1:14.56 1:10.20 1:38.85 1:38.10 2:00.49 1:56.72     15:40.96 8 1
18 Alex Raggatt Subaru Liberty 4M 9 1:34.78 1:34.03 1:31.66 1:15.81 1:13.90 1:13.34 1:41.94 1:40.00 1:57.12 1:59.59     15:42.17 9 6
1 Nathan Chaptini Nissan Pulsar 2M 10 1:32.31 1:32.09 1:35.25 1:16.16 1:14.91 1:14.03 1:41.46 1:38.78 1:59.98 1:57.88     15:42.85 10 2
24 Craig Haysman Triumph TR7 V8 3M 11 1:38.31 1:35.82 1:33.25 1:17.03 1:14.41 1:13.19 1:39.71 1:37.50 1:56.54 1:57.65     15:43.41 11 2
16 Toby Mills Mitubishi Magna 4M 12 1:38.31 1:36.37 1:34.79 1:16.40 1:15.04 1:14.39 1:39.63 1:39.69 1:54.47 1:54.79     15:43.88 12 7
9 Heath Grundy Toyota Levin 1M 13 1:35.13 1:34.85 1:32.28 1:13.68 1:13.12 1:17.71 1:39.59 1:38.94 2:00.43 1:58.50     15:44.23 13 2
14 Graham Horrocks Datsun Stanza 2M 14 1:32.32 1:32.53 1:31.63 1:12.97 1:13.59 1:11.97 1:38.25 1:37.50 2:30.39 1:56.72     15:57.87 14 3
27 Brett Matters Mitubishi Lancer Coupe 2M 15 1:34.44 1:35.84 1:34.57 1:19.29 1:19.59 1:16.18 1:48.50 1:44.34 1:58.51 1:59.39     16:10.65 15 4
8 Jarrod Bawden Nissan Skyline 3M 16 1:37.63 1:35.21 1:34.78 1:21.67 1:18.18 1:16.52 1:44.31 1:42.88 2:01.28 2:00.78     16:13.24 16 3
11 Matthew Strachan Suzuki Swift 1M 17 1:36.50 1:36.25 1:35.57 1:19.94 1:19.28 1:16.91 1:45.25 1:45.10 2:01.46 1:58.88     16:15.14 17 3
12 Damien Rollond Nissan Pulsar 2M 19 1:38.53 1:35.91 1:34.06 1:18.84 1:18.20 1:17.88 1:43.44 1:41.00 2:02.45 2:25.54     16:35.85 19 5
13 Tim Greaves Holden Commodore Ute 3M 20 1:39.71 1:34.09 1:33.84 1:17.07 1:14.61 1:12.56 2:00.35 1:48.15 2:11.06 2:04.48     16:35.92 20 5
20 Charitha Shivanka Honda Civic 1 21 1:43.25 1:36.81 1:36.54 1:16.44 1:19.90 1:23.97 1:53.06 1:47.66 2:02.88 2:05.03     16:45.54 21 1
19 Benjamin Constable Toyota Celica Supra 3M 18 1:39.90 1:31.28 1:32.75 1:14.84 1:15.85 1:13.05 1:44.25 1:40.63 2:02.18 2:25.54     16:20.27 18 4
28 Stephen Barker Toyota Hilux 3 22 1:52.66 1:41.78 1:41.56 1:19.53 1:21.24 1:22.00 1:48.59 1:45.34 2:04.02 2:07.63     17:04.35 22 1
6 Vichi Mendis Honda Civic 1 23 1:41.72 1:44.38 1:39.38 1:24.09 1:19.81 1:19.62 1:46.09 1:48.75 2:23.69 2:09.84     17:17.37 23 2
10 Andrew Hobby Ford Laser TX3 4M 24 1:47.53 1:39.25 1:38.85 1:34.13 1:27.19 1:27.71 1:54.69 1:51.78 2:02.84 2:01.47     17:25.44 24 8
25 Paul Rowe Subaru Legacy 4M 25 1:23.84 1:25.06 1:58.37 1:11.79 1:08.23 1:06.73 2:15.82 2:06.93 2:30.39 2:25.54     17:32.70 25 9
22 Nader Shahin BMW 320i 3M 26 1:41.53 1:44.15 1:44.69 1:26.83 1:23.43 1:25.40 1:52.97 1:52.47 2:12.73 2:25.54     17:49.74 26 6
3 Sandi Stuut Subaru WRX 4M 27 1:50.63 1:47.19 1:49.59 1:26.00 1:27.04 1:25.13 2:05.72 2:00.12 2:15.90 2:13.09     18:20.41 27 10
21 Millie Olsson Hyundai Excel 1M 28 2:04.06 1:56.31 1:53.37 1:36.78 1:29.91 1:28.34 2:10.82 2:01.93 2:25.39 2:20.54     19:27.45 28 4
x:xx.xx Penalty Time (Slowest Time + 5 Secs)
x:xx.xx Derived Time