2020 Walky Park RSS Provisional Results

2020 Walky Park Rallysprint Series Round 5
Provisional Times
Car # Driver Make Class Posn Track 1 Track 1 Track 1 Track 1 Track 2 Track 2 Track 2 Track 2 Track 3 Track 3 Track 4 Track 4 Track 5 Track 5 Track 6 Track 6 Totals Posn Class Posn
Run 1 Run 2 Run 3 Run 4 Run 1 Run 2 Run 3 Run 4 Run 1 Run 2 Run 1 Run 2 Run 1 Run 2 Run 1 Run 2
13 Matt Henderson Subaru Legacy RS 4M 1 1:24.13 1:25.00 1:23.48 1:23.77 1:03.75 1:03.54 1:02.57 1:01.88 1:51.99 1:52.28 1:44.34 1:42.63         16:59.36 1 1
11 Andrew Gleeson Datsun Stanza 2M 2 1:27.91 1:26.75 1:26.69 1:25.36 1:07.88 1:05.93 1:05.13 1:04.72 1:52.90 1:51.57 1:48.22 1:48.69         17:31.75 2 1
22 Rob Hunt Mitsubishi Evo6 4M 3 1:26.63 1:24.93 1:23.94 1:22.23 1:06.13 1:05.72 1:04.00 1:04.00 1:52.09 1:51.94 2:09.47 1:46.28         17:37.36 3 2
18 Gary Raymond Subaru WRX 4M 4 1:26.56 1:45.28 1:25.38 1:23.50 1:07.19 1:06.00 1:04.72 1:02.75 1:56.60 1:53.50 1:50.79 1:48.94         17:51.21 4 3
12 Heath Grundy Toyota Levin 1M 5 1:28.67 1:30.83 1:28.37 1:29.73 1:10.56 1:11.09 1:11.22 1:07.57 1:53.87 1:55.38 1:50.37 1:54.94         18:12.60 5 1
10 Stephen Barker Datsun P510 2M 6 1:28.54 1:29.15 1:29.75 1:29.35 1:13.45 1:10.93 1:07.82 1:06.97 1:58.47 2:00.53 1:53.66 1:53.50         18:22.12 6 2
9 Simon Fuller Daihatsu Charade 1M 7 1:33.90 1:33.84 1:28.97 1:29.00 1:12.22 1:11.18 1:12.54 1:09.35 2:01.28 1:58.71 1:53.78 1:53.34         18:38.11 7 2
5 Cody Hill Honda Civic 1M 8 1:34.63 1:32.09 1:30.06 2:17.35 1:13.78 1:10.35 1:06.72 1:06.03 1:58.21 1:55.35 1:50.44 1:47.93         19:02.94 8 3
23 Paul Kennedy Cactus Cactus 2 B1 9 1:33.72 1:34.44 1:36.38 1:33.68 1:13.53 1:12.38 1:12.19 1:08.93 1:59.18 2:03.78 1:59.37 2:01.65         19:09.23 9 1
17 Joshua Whitbread Honda Civic 1M 10 1:34.70 1:38.06 1:35.94 1:31.37 1:04.45 1:15.28 1:10.25 1:10.31 2:13.76 2:18.69 1:58.50 1:51.60         19:22.91 10 4
1 Emma Smith Nissan R31 Skyline 3M 11 1:38.13 1:34.88 1:30.88 1:36.66 1:14.34 1:12.96 1:12.82 1:12.72 2:08.63 2:09.23 2:02.53 1:58.53         19:32.31 11 1
14 Ross Smith Nissan R31 Skyline 3M 12 1:32.76 1:43.58 1:44.06 1:32.47 1:14.25 1:14.71 1:08.75 1:07.90 2:07.47 2:05.31 2:01.69 2:05.00         19:37.95 12 2
7 Jason Thiele Ford Falcon 3M 13 1:38.12 1:53.54 1:41.96 1:34.81 1:25.10 1:17.38 1:15.84 1:14.16 2:16.79 2:21.07 2:08.16 2:02.19         20:49.12 13 3
15 Sandra Stuut Hyundai Excel 1M 14 1:43.90 1:35.51 1:42.91 1:46.00 1:16.25 1:17.06 1:20.75 1:17.31 2:23.64 2:19.62 2:11.06 1:56.43         20:50.44 14 5
19 Lucy Gikonyo Ford Falcon 3M 15 2:12.69 2:08.71 2:02.01 2:00.75 1:43.29 1:34.63 1:35.63 1:32.72 2:34.25 2:24.31 2:27.25 2:25.21         24:41.45 15 4
2 Gregory Stuut Hyundai Excel 1M DNF 1:32.34 1:29.88 1:46.48 1:34.34 1:09.32                         DNF  
3 Damien Rollond Nissan Pulsar 2M DNF 1:31.93 1:34.83     1:13.06 1:11.10                       DNF  
6 Paul Bailey Subaru WRX 4M DNF 1:32.91 1:26.91 1:26.45 1:27.03 1:12.10 1:08.53 1:07.78   1:55.40 1:54.03 1:51.69 1:46.62           DNF  
8 Tim Broad Datsun Bluebird 2M DNF 1:37.30 1:34.50 1:32.29 1:32.03 1:12.68 1:12.75 1:12.03 1:08.34 2:17.65 2:10.42               DNF  
16 Rhys Rollond Nissan Pulsar 2M DNF                                   DNF  
20 Adam Sullivan Datsun Bluebird 2M DNF 1:53.98 1:42.90 1:41.49 1:45.50 1:41.19 1:23.75 1:20.28 1:20.19     2:16.03             DNF  
21 Lydia Fuller Daihatsu Charade 1M DNF 1:39.69 1:36.72 1:37.35 1:33.56 1:19.31 1:16.31 1:13.41 1:13.09 2:21.77   2:20.02             DNF  
24 Mark Povey Datsun Stanza 2M DNF 1:31.07 1:29.28 1:27.89 1:29.19 1:08.81 1:07.15 1:05.38 1:04.88                   DNF  
x:xx.xx Missed Run Penalty Time (Slowest Time + 5 Secs)
x:xx.xx Derived Time